Administration
| Telephone No. | Fax No. | |
|---|---|---|
| OFFICE OF THE PRESIDENT | 886-2-27712171#1001 | 886-2-27518845 |
| OFFICE OF THE VICE-PRESIDENT JEN | 886-2-27712171#1061 | 886-2-27760020 |
| OFFICE OF THE VICE-PRESIDENT C.K. YANG | 886-2-27712171#1051 | 886-2-27524302 |
| OFFICE OF THE VICE-PRESIDENT S.H. YANG | 886-2-27712171#1091 | 886-2-87729004 |
| OFFICE OF THE SECRETARIAT | 886-2-27712171#1000 | 886-2-27518845 |
| OFFICE OF INTERNATIONAL AFFAIRS | 886-2-27712171#6500 | 886-2-87731879 |
| OFFICE OF STUDENT AFFAIRS | 886-2-27712171#1200 | 886-2-27313953 |
| OFFICE OF ACADEMIC AFFAIRS | 886-2-27712171#1100 | 886-2-27513892 |
| OFFICE OF GENERAL AFFAIRS | 886-2-27712171#1300 | 886-2-27815578 |
| OFFICE OF RESEARCH AND DEVELOPMENT | 886-2-27712171#1400 | 886-2-27525989 |
| OFFICE OF ACCOUNTING | 886-2-27712171#1500 | 886-2-27317194 |
| OFFICE OF PERSONNEL | 886-2-27712171#1600 | 886-2-27739740 |
| SCHOOL OF EXTENSION EDUCATION | 886-2-27712171#1700 | 886-2-27524269 |
| SCHOOL OF CONTINUING EDUCATION | 886-2-27712171#1800 | 886-2-27519204 |
| LIBRARY | 886-2-27712171#3100 | 886-2-27762383 |
| COMPUTER AND NETWORK CENTER | 886-2-27712171#3200 | 886-2-27763829 |
| OFFICE OF INDUSTRY-ACDEMIA COOPERATION | 886-2-27712171#6000 | 886-2-87733973 |
| ART AND CULTURE CENTER | 886-2-27712171#6100 | 886-2-27719443 |
| ALUMNI LIAISON CENTER | 886-2-27712171#6422 | 886-2-27525989 |





